Practical clinical resources for cPNI practice.
Treatment protocols and intervention plans
Practice cases using the five metamodels diagnostic framework — see Cases Index for full overview.
| # | Case | Difficulty | Patient Type |
|---|---|---|---|
| 1 | Chronic Stress → Metabolic Syndrome | Beginner | Buyer |
| 2 | Gut-Brain-Immune Disruption | Intermediate | Visitor |
| 3 | Chronic Pain + Depression + Fatigue | Intermediate | Therapist Killer |
| 4 | Multiple Sclerosis | Advanced | Sent Prisoner |
| 5 | Mismatch → Insulin Resistance + PCOS | Beginner | Buyer |
Guides for differentiating conditions using PNI framework
Link to detailed breakdown of each metamodel here
Validated measurement instruments and functional parameters