In cPNI, disease emerges at the interfaces between systems. These pages map concepts that bridge two body systems -- the integrative core of clinical psychoneuroimmunology.
| Intersection | Count | Key themes |
|---|---|---|
| Neuro-Immune Interface | 608 | Neuroinflammation, sickness behaviour, microglial activation, cytokine-brain signalling, BBB permeability |
| Immune-Metabolism Interface | 611 | Metaflammation, immunometabolism, insulin resistance, adipose inflammation, energy cost of immunity |
| Neuro-Psychology Interface | 343 | Reward circuits, fear conditioning, neural correlates of emotion, stress neurobiology, placebo/nocebo |
| Neuro-Metabolism Interface | 318 | Selfish brain, hypothalamic nutrient sensing, energy partitioning, brain glucose demand, orexin |
| Immune-Endocrine Interface | 245 | Cortisol resistance, HPA-immune crosstalk, thyroid autoimmunity, reproductive immunology, stress hormones |
| Gut-Immune Interface | 256 | Barrier integrity, GALT, mucosal immunity, oral tolerance, leaky gut, SCFA-immune modulation |
| Immune-Psychology Interface | 173 | Inflammation-driven depression, behavioural immune system, conditioned immunity, loneliness-immunity |
| Metabolism-Endocrine Interface | 202 | Insulin signalling, leptin resistance, thyroid-metabolism coupling, energy allocation, adipokines |
Each intersection page lists every concept note tagged with both systems in its systems: frontmatter. Use them to:
| System | Total concepts |
|---|---|
| immune | 1437 |
| neuro | 1098 |
| metabolism | 957 |
| endocrine | 485 |
| psychology | 435 |
| gut | 338 |
| clinical-practice | 261 |
| musculoskeletal | 217 |
| evolutionary-medicine | 201 |
| microbiome | 159 |
| nutrition | 91 |